The sun across the United Kingdom today
- The sun rises first in Ipswich, at 06:56 local time, and 36 minutes later last in Belfast, at 07:32; it sets first in Aberdeen (16:17) and 30 minutes later last in Plymouth (16:47).
- The longest day today is in Plymouth, 9 h 35 min, and the shortest in Aberdeen, 8 h 51 min.
- From Plymouth at 50.4° N to Aberdeen at 57.1° N, the day on 21 June lasts 17 h 56 min in the north and 16 h 26 min in the south.
- The cities here keep one time, UTC+0; the clocks next change on 28 March 2027.
- Solar panels fixed for the best year do best facing due south, towards the equator, from a tilt of about 41° in Plymouth to 47° in Aberdeen.
Sunrise and sunset in every city
Times for 4 November 2026 on each city's own clock. The noon sun is how high it stands at solar noon, and the panel tilt is the fixed angle that collects the most over a year, facing due south, towards the equator. Open a city for its sun path, the whole year month by month and its own records.
England
| City | Sunrise | Sunset | Day length | Noon sun | Panel tilt |
|---|---|---|---|---|---|
| Birmingham, England | 07:09 | 16:32 | 9 h 23 min | 22.1° | 43° |
| Bournemouth | 07:04 | 16:37 | 9 h 33 min | 23.8° | 42° |
| Brighton | 06:57 | 16:30 | 9 h 33 min | 23.7° | 42° |
| Bristol | 07:09 | 16:38 | 9 h 29 min | 23.1° | 42° |
| Ipswich | 06:56 | 16:21 | 9 h 26 min | 22.5° | 43° |
| Kingston upon Hull | 07:07 | 16:22 | 9 h 15 min | 20.8° | 44° |
| Leeds | 07:12 | 16:27 | 9 h 15 min | 20.7° | 44° |
| Leicester | 07:07 | 16:29 | 9 h 22 min | 21.9° | 43° |
| Liverpool | 07:16 | 16:34 | 9 h 17 min | 21.1° | 44° |
| London | 06:59 | 16:28 | 9 h 29 min | 23.0° | 42° |
| Manchester | 07:14 | 16:31 | 9 h 17 min | 21.1° | 44° |
| Milton Keynes | 07:03 | 16:29 | 9 h 26 min | 22.5° | 43° |
| Newcastle upon Tyne | 07:16 | 16:23 | 9 h 07 min | 19.6° | 45° |
| Nottingham | 07:08 | 16:28 | 9 h 20 min | 21.6° | 43° |
| Oxford | 07:04 | 16:32 | 9 h 28 min | 22.8° | 42° |
| Peterborough | 07:03 | 16:26 | 9 h 23 min | 22.0° | 43° |
| Plymouth | 07:12 | 16:47 | 9 h 35 min | 24.2° | 41° |
| Preston | 07:16 | 16:32 | 9 h 15 min | 20.8° | 44° |
| Reading | 07:02 | 16:32 | 9 h 29 min | 23.1° | 42° |
| Sheffield | 07:10 | 16:28 | 9 h 18 min | 21.2° | 44° |
| Southampton | 07:03 | 16:35 | 9 h 32 min | 23.6° | 42° |
| Southend-on-Sea | 06:56 | 16:25 | 9 h 29 min | 23.0° | 42° |
| Stoke-on-Trent | 07:12 | 16:32 | 9 h 20 min | 21.5° | 43° |
| Swindon | 07:06 | 16:35 | 9 h 29 min | 23.0° | 42° |
Northern Ireland
| City | Sunrise | Sunset | Day length | Noon sun | Panel tilt |
|---|---|---|---|---|---|
| Belfast | 07:32 | 16:42 | 9 h 10 min | 19.9° | 45° |
Scotland
| City | Sunrise | Sunset | Day length | Noon sun | Panel tilt |
|---|---|---|---|---|---|
| Aberdeen | 07:26 | 16:17 | 8 h 51 min | 17.4° | 47° |
| Edinburgh | 07:26 | 16:26 | 9 h 00 min | 18.6° | 46° |
| Glasgow | 07:30 | 16:31 | 9 h 01 min | 18.7° | 46° |
Wales
More of Europe
- Sunrise and sunset in France8 cities
- Sunrise and sunset in Germany10 cities
- Sunrise and sunset in Greece3 cities
- Sunrise and sunset in Ireland5 cities
- Sunrise and sunset in Italy8 cities
- Sunrise and sunset in Netherlands4 cities
- Sunrise and sunset in Norway4 cities
- Sunrise and sunset in Poland6 cities
- Sunrise and sunset in Portugal3 cities
- Sunrise and sunset in Spain8 cities
- Sunrise and sunset in Sweden4 cities