Sun times in Johannesburg on 24 September 2026
| Sunrise | 05:57 | rises toward E (91°) |
|---|---|---|
| Solar noon | 12:01 | sun 64.2° above the horizon |
| Sunset | 18:06 | sets toward W (269°) |
| Day length | 12 h 09 min | |
| Civil dawn | 05:34 | first usable light |
| Civil dusk | 18:29 | last usable light |
| Golden hour, morning | 05:57–06:27 | warm low light |
| Golden hour, evening | 17:35–18:06 | warm low light |
| Shadow at noon | 0.48 m | per metre of height |
Times are computed for -26.2041°, 28.0473° and refreshed every day. For any other date, an exact azimuth or a shadow drawn on the map, open the interactive sun position map for Johannesburg.
The sun through the year in Johannesburg
| Month | Sunrise | Sunset | Day length | Noon altitude |
|---|---|---|---|---|
| January | 05:30 | 19:06 | 13 h 36 min | 85.0° |
| February | 05:54 | 18:53 | 12 h 59 min | 76.5° |
| March | 06:10 | 18:26 | 12 h 16 min | 66.0° |
| April | 06:24 | 17:54 | 11 h 29 min | 54.1° |
| May | 06:40 | 17:31 | 10 h 51 min | 45.0° |
| June | 06:54 | 17:25 | 10 h 30 min | 40.5° |
| July | 06:56 | 17:34 | 10 h 38 min | 42.2° |
| August | 06:38 | 17:49 | 11 h 11 min | 49.7° |
| September | 06:07 | 18:02 | 11 h 55 min | 60.7° |
| October | 05:34 | 18:15 | 12 h 41 min | 72.2° |
| November | 05:12 | 18:35 | 13 h 23 min | 82.2° |
| December | 05:11 | 18:57 | 13 h 46 min | 87.0° |
At the June solstice the midday sun reaches 40.4° above the horizon in Johannesburg and the day lasts 10 h 30 min. At the December solstice the sun climbs only to 87.2° and the day shrinks to 13 h 47 min. That difference is what decides whether a garden, a window or a solar array sees the sun in winter.
Planning around the sun in Johannesburg
Solar panels
At this latitude a fixed array facing the equator collects the most over a year at a tilt of about 23°. Use the solar panel angle calculator with the coordinates -26.2041°, 28.0473° for the exact optimum, the seasonal optima and the loss from an east or west facing roof.
Buying a flat or a plot
In December the noon sun in Johannesburg sits 87.2° above the horizon, so every obstacle casts a shadow 0.0 times its own height at midday. Check what stands to the south before you commit: place the building on the map and read the shaded hours for 21 December.
Photography
Golden hour runs 05:57–06:27 in the morning and 17:35–18:06 in the evening today, and the sun sets toward sets toward W (269°). The golden hour calculator gives the same windows for any date, and the map's alignment finder shows the days when the setting sun lines up with a street.